| Management number | 239061748 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239061748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C81BZMX2 |
|---|---|
| Color | White-flower |
| Pattern | Floral |
| Fit Type | Loose, Relaxed |
| Brand Name | COTSILER |
| Strap Type | strapless |
| Style Name | Women Cover Ups |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton Lightweight |
| Item Weight | 0.26 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | COTSILER |
| Material Type | Cotton |
| Occasion Type | beach |
| Item Type Name | Beach Cover ups |
| Collection Name | Summer |
| Special Size Type | Baby Girls |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Tie Closure |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Larger than expected |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash or Machine Wash With Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form