| Management number | 229458312 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229458312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FM7STSPP |
|---|---|
| Size | Medium |
| Color | Apr Moissanite Rose Gold |
| Style | Apr Moissanite Rose Gold |
| Theme | Love |
| Gem Type | Moissanite |
| Material | Sterling Silver |
| Stone Cut | Round Brilliant |
| Brand Name | JACUPO |
| Chain Type | Crisscross |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Ounces |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MN- rose |
| Stone Color | White |
| Stone Shape | Heart |
| Accent Color | rose gold |
| Chain Length | 18.5 Inches |
| Closure Type | Lobster |
| Manufacturer | JACUPO |
| Setting Type | Prong |
| Stone Weight | 1.2 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Necklace |
| Collection Name | Jacupo |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1.2 carats |
| Initial Character | H |
| Band Material Type | Sterling Silver, Rose Gold |
| Decorative Plating | Rose Gold |
| Pendant Description | A heart, symbolizing eternal love |
| Chain Length Maximum | 20.5 Inches |
| Chain Length Minimum | 18.5 Centimeters |
| Gem Birthstone Month | April |
| Total Diamond Weight | 1.2 carats |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form