| Management number | 238189361 | Release Date | 2026/07/11 | List Price | US$8.00 | Model Number | 238189361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar*. *Versus top sodas listed in SPINS (MULO + Convenience). 12oz of Liquid Death (2g of sugar), 12oz of top non-diet sodas (39g-46g of sugar).
| Flavor | Lime |
|---|---|
| Brand | Liquid Death |
| Size | 12 oz |
| Count | 6 |
| Product net content parent | 12 Ounces |
| Material | Aluminum |
| Bottled drinking water type | Seltzer Waters |
| Caffeine designation | Decaffeinated |
| Flavor notes | Lime |
| Texture | Sparkling |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Product net content uom | Ounce |
| Retail packaging | Box Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form