| Management number | 238625813 | Release Date | 2026/07/11 | List Price | US$6.20 | Model Number | 238625813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See and feel the difference in your feet with Kerasal Intensive Repair Foot Masks. Designed for a spa-like treatment at home, these foot exfoliator masks make a visible difference in cracked heels and dry feet. These exfoliant foot care products are enriched with tea tree oil, chamomile, shea butter and aloe to gently exfoliate and deeply moisturize your feet. Crafted into a premium foot mask, this foot moisturizer product goes on easily, providing the moisturizers of foot cream in a convenient mask. Simply apply the masks to your feet for 20 minutes. Follow up with foot lotion for even more moisturization.
| Foot scrub type | Foot Mask |
|---|---|
| Skin care key benefits | Healing, Hydrating, Moisturizing, Repairing, Smoothing, Softening |
| Features | Repairing |
| Form | Wraps |
| Skin type | Combination, Dry, Normal, Sensitive, Oily |
| Primary ingredient | Water, butyrospermum parkii (shea) butter, palmitic acid, glycerin,stearic acid, hydrogenated poly (c6-14 olefin), dicaprylyl carbonate, betaine, methylpropanediol, cetearyl alcohol, cetearyl glucoside, 1,2-hexanediol, hydroxyacetophenone, melaleuca alternifolia (tea tree) leaf oil, urea, cetyl alcohol, glyceryl stearate, peg-75 stearate, salicylic acid, sodium polyacrylate, sodium stearoyl glutamate, ceteth-20, steareth-20, myristic acid, disodium edta, sodium hyaluronate, torreya nucifera seed oil, xanthan gum, propanediol, butylene glycol, aloe barbadensis leaf extract, cetraria islandica extract, acmella oleracea extract, tocopherol, pentylene glycol, caprylyl glycol, anthemis nobilis flower extract. |
| Scent | Chamomile |
| Brand | Kerasal |
| Product usage frequency | As Needed |
| Treatment time | 20 min |
| Items included | 1 Pair (Pack of 1) |
| Instructions | Simply apply the masks to your feet for 20 minutes. Follow up with foot lotion for even more moisturization. |
| Ingredient preference | Talc-Free |
| Ingredient properties | Non-Irritating |
| Size | 1 Pair (Pack of 1) |
| Product net content uom | Count |
| Product net content parent | 2 Count |
| Retail packaging | Single Piece |
| Pack quantity | 2 |
| Body part | Foot |
| Stop use indications | If irritation occurs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form