| Management number | 240138147 | Release Date | 2026/07/16 | List Price | US$11.95 | Model Number | 240138147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safeguard your family today! Wash away 99% of BACTERIA* with Safeguard HAND and BODY bar soap. Safeguard's Micellar Deep Cleansing formula washes away germs, dirt, and impurities while leaving your skin feeling soft. That's why Safeguard Bar Soap, Fresh Clean Scent , is Dermatologically Endorsed by the Skin Health Alliance. With over 60 years of experience, Safeguard wants help keep your loved ones healthy so you can keep enjoying life. *in handwashing test vs S. marcesens
| Brand | Safeguard |
|---|---|
| Scent | Fresh Clean Scent |
| Scent family | Fresh |
| Ingredient preference | Formaldehyde-Free |
| Ingredient properties | Antibacterial |
| Skin type | All |
| Skin care key benefits | Cleansing |
| Form | Bars |
| Bath soap type | Bar Soaps |
| Primary ingredient | Aloe |
| Active ingredients | Triclocarban |
| Color | White |
| Color category | White |
| Size | 4 oz |
| Product net content parent | 32 Ounces |
| Product net content uom | Ounce |
| Is travel size | N |
| Shape | Bar |
| Features | Scented |
| Rec. use | Shower |
| Skin care concern | Aging |
| Health concern | Wrinkles |
| Result time | 2 min |
| Gender | Unisex |
| Age group | Adult |
| Piece count | 8 |
| Count per pack | 8 |
| Retail packaging | Value Pack |
| Instructions | Lather bar in water, wash skin and rinse completely |
| Net content statement | 8 Bars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form