| Management number | 228773754 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228773754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713741219081 |
|---|---|
| ASIN | B01J7LSJW8 |
| Brand | ALEADER |
| Color | Overcast Gray |
| Pattern | solid |
| Seasons | Summer, Spring |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Aleader |
| Sport Type | Walking |
| Style Name | Outdoor |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | 12345465646 |
| Occasion Type | Beach, Water |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Knit |
| Occasion Lifestyle | Water Sports & Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Water Sports |
| Global Trade Identification Number | 00713741219081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form