| Management number | 238992747 | Release Date | 2026/07/14 | List Price | US$3.24 | Model Number | 238992747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 193548249731 |
|---|---|
| ASIN | B07JNS8M4R |
| Color | Navy |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Short-sleeve Scoopneck Swing Dress |
| Unit Count | 1 Count |
| collartype | scoop-neck |
| Fabric Type | 95% Rayon, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | AE193664 |
| Weave Method | Powerloom |
| Material Type | Rayon Blend |
| Occasion Type | Daily |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | short |
| Manufacturer Part Number | AE193664-Nav-L |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193548249731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form