| Management number | 217063178 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 217063178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal and Japanese quartz movement. Scratch resistant mineral crystal and Japanese quartz movement


| UPC | 867026092460 842047125748 086702609246 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 12.5 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | mother-of-pearl |
| Face Style | [Other - Mother of Pearl] |
| Model Name | AK/3070MPGB |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | AK/3070MPGB |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK/3070MPGB |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Minute, Second, Hour |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Country of Publication | China |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/3070MPGB |
| Global Trade Identification Number | 00086702609246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form