| Management number | 247888059 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247888059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810206750254 |
|---|---|
| ASIN | B0GY2D4NQG |
| Color | Race Cars |
| Shape | Rectangular |
| Capacity | 4.5 ounces |
| Item Form | Bag |
| Brand Name | Bentgo |
| Style Name | |
| Unit Count | 1 Count |
| Closure Type | Zipper |
| Manufacturer | Bentgo |
| Material Type | Nylon PEVA Polyester |
| Additional Features | Lightweight |
| Included Components | Lunch bag and adjustable carrying strap |
| Age Range Description | Ages 3+ |
| Item Dimensions D x W x H | 3.5"D x 9.5"W x 3.5"H |
| Product Care Instructions | Wipe clean with a damp cloth |
| Recommended Uses For Product | School, Daycare, Preschool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form