| Management number | 238655567 | Release Date | 2026/07/11 | List Price | US$106.70 | Model Number | 238655567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Dueler H/L 400 245/55R19 103S</h2><p><strong>OVERVIEW</strong></p><p>Get year-round traction and a luxurious ride for your light truck, SUV, or crossover with the Bridgestone Dueler H/L 400 tire. The Dueler H/L 400 delivers dependable performance thanks to its durable Long Link Carbon tread compound, circumferential grooves that evacuate water for enhanced wet-weather traction, computer-optimized casing shape, and O-bead construction with a single strand of bead wire. The Dueler H/L 400 also features a run-flat design, allowing a driver to go another 50 miles even after complete loss of inflation pressure.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | P245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400BB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford EDGE 2015-2024; Toyota Venza 2009-2016; Toyota Highlander 2008-2019; Acura MDX 2014-2016 |
| Tire type | Light Truck & SUV Tires |
| Model | Dueler H/L 400 086131 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form