| Management number | 231515049 | Release Date | 2026/06/18 | List Price | US$35.56 | Model Number | 231515049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kentwood collection was created to battle tough jobsites while keeping you protected. This pull-on style features stretch neoprene in the shaft and PU coated high-abrasion resistant leather covering the foot. Storm Defender™ waterproof membrane to keep you dry on those wet days. Rugged rubber outsoles are designed for ultimate traction on various surfaces. FastDry™ linings wick away sweat and PU Cushion insoles keep you moving with comfort so you can focus on each task.
| UPC | 840295810911 |
|---|---|
| ASIN | B0CDWM719L |
| Brand | Carhartt |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Steel Toe |
| Model Name | Kentwood Waterproof 9" Steel Toe Wellington |
| Style Name | Kentwood Waterproof 9" Steel Toe Wellington |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carhartt |
| Style Number | FK9201-M |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather, Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 12.6 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form