| Management number | 228128093 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228128093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 724841101022 |
|---|---|
| ASIN | B074THF88R |
| Color | Hunter Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Cherokee |
| Model Name | Chk-p-ck002-hun-m |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Has Pockets | Yes |
| Style Number | CK002 |
| Inseam Length | 31 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pockets On Both Legs | Interior Pocket | Round Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CK002 HUN M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form