| Management number | 239300807 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239300807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9PNT91J |
|---|---|
| Size | Mini |
| Color | White |
| Speed | 5100 RPM |
| Style | Modern |
| Theme | cool |
| Voltage | 120 Volts |
| Wattage | 2.1 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home Office |
| Brand Name | Generic |
| Model Name | SMALL WHIRLWIND BLADELESS FAN |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Mirror Satin |
| Form Factor | Circular in shape and equipped with a silicone soft snap buckle |
| Item Weight | 3.2 ounces |
| Noise Level | 36 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | MF019 |
| Power Source | Battery Powered |
| Mounting Type | Wearable |
| Connector Type | USB Type C |
| Control Method | Push Button |
| Collection Name | small cyclone clip fan |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Speeds | 3 |
| Special Features | Bladeless, Clip on fan, Lightweight, Portable, Quiet Operation |
| Installation Type | Wearable |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2"D x 2.5"W x 2.9"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form