| Management number | 238970785 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 238970785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect layer for a wind-chilled day, this do-it-all Columbia women’s vest mixes water-resistant fabric with cozy microfleece. Columbia offers this vest in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 198711183379 |
|---|---|
| ASIN | B0DJYSV6PT |
| Color | Dark Stone |
| Style | Mix It Around Long Vest Ii |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Shell; 100% Polyester Microfleece Shell |
| Item Weight | 10.88 ounces |
| Part Number | 2086411 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 208641 |
| Item Type Name | Down Vest |
| Lining Description | Microfleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form