| Management number | 239511106 | Release Date | 2026/07/14 | List Price | US$4.85 | Model Number | 239511106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093FQYQJH |
|---|---|
| Color | Random Color |
| Theme | Oral Care |
| Brand Name | Curaprox |
| Unit Count | 1 Count |
| Item Weight | 26.3 Grams |
| Reusability | Reusable |
| Manufacturer | Curaprox |
| Model Number | 73327001 |
| Mount Motion | stationary |
| Power Source | Manual |
| Operation Mode | Manual |
| Handle Material | Plastic or Rubber |
| Item Dimensions | 8.82 x 2.36 x 0.91 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Polyester |
| Number of Pieces | 1 |
| Material Features | Gentle |
| Package Type Name | Individual Packaging |
| Number of settings | 1 |
| Age Range Description | All Ages |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | CFVELVET |
| Item Firmness Description | Ultra Soft |
| Global Trade Identification Number | 07612412428964 |
| Other Special Features of the Product | Angled Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form