| Management number | 228640917 | Release Date | 2026/05/31 | List Price | US$149.68 | Model Number | 228640917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This quiet and efficient 12,000 BTU portable air conditioner by Danby is perfect for cooling rooms up to 350 square feet. With its patented Silencer Technology, this model will operate at a quiet 45 decibels. Its four castors make this unit easy to move from room-to-room, and the single-hose design efficiently exhausts warm and humid air outside. The 24-hour programmable timer allows for better control of when the unit operates, which helps you save on your monthly hydro bill. To maximize your comfort at home, this unit is also equipped with a 3-in-1 design: air conditioner, fan, and dehumidifier, to ensure you and your guests feel comfortable no matter the weather outside! Also included with this model is a 24 month in-home parts and labor warranty. SACC is short for Seasonally Adjusted Cooling Capacity.
| UPC | 067638026161 |
|---|---|
| ASIN | B08ZGVJ343 |
| Color | White |
| Noise | 45 Decibels |
| Voltage | 115 Volts |
| Wattage | 1350 watts |
| Capacity | 350 Cubic Feet |
| Brand Name | Danby |
| Efficiency | 7 |
| Floor Area | 350 Square Feet |
| Model Name | Danby 12,000 BTU (7,200 SACC) 3-in-1 Portable Air Conditioner with ISTA-6 packaging |
| Start Year | 2016 |
| Filter Type | Reusable, washable |
| Form Factor | Portable |
| Item Weight | 72.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Danby |
| Model Number | DPA072B8WDB-6 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 3-in-1 air conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier |
| Included Components | Remote, Window Kit, Drain Hose |
| Is Product Cordless | No |
| Warranty Description | 24 month in-home parts and labor |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1 Kilowatts |
| Item Dimensions D x W x H | 14.09"D x 17.72"W x 30.43"H |
| Air Conditioner Application | Indoor Room/Apartment |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 17.72 Inches |
| Window Opening Maximum Height | 34.57 Inches |
| Window Opening Minimum Height | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form