| Management number | 239649514 | Release Date | 2026/07/14 | List Price | US$45.51 | Model Number | 239649514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to style, and offering ultra-light, all-day comfort. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker.
| UPC | 194891750462 |
|---|---|
| ASIN | B0DBF49B5G |
| Brand | ECCO |
| Color | Acorn/White/Shadow White |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Sport |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83077461134 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather, Textile |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83077461134 |
| Specific Uses For Product | Casual, Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form