| Management number | 239077234 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239077234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09PHHY83F |
|---|---|
| Color | A2-navy Blue & Floral |
| Pattern | Floral |
| Seasons | Fall, Summer |
| Fit Type | Loose |
| Occasion | casual |
| topstyle | Tunic |
| Brand Name | ENMAIN |
| Model Name | Women Tunic Tops Dressy Casual |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester |
| Item Dimensions | 0.79 x 9.45 x 12.99 inches |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GZH10905V1_2XL-UE |
| Product Care Instructions | Machine Wash/Hand Wash |
| Specific Uses For Product | Maternity |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form