| Management number | 239296053 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239296053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733371458414 |
|---|---|
| ASIN | B0DKDZHWD4 |
| Size | L |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | cushions |
| Brand Name | Estinko |
| Model Name | Pegassist |
| Unit Count | 1.0 Count |
| Insole Type | Orthotic Insole |
| Item Weight | 0.19 Pounds |
| Manufacturer | Estinko |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form