| Management number | 222535773 | Release Date | 2026/05/04 | List Price | US$21.60 | Model Number | 222535773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black, Light Gray, Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | Ankle |
| Sport Type | Running |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form