| Management number | 238847257 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238847257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZQ6N2CG |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Fanuerg |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Briefs |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Fanuerg |
| Style Number | SHE251 |
| Material Type | 82% Polyamide, 18% Elastane |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Made of high elasticity, soft fabric for comfortable wear and offering medium coverage to show curves and boost confidence |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SHE251 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form