| Management number | 238696527 | Release Date | 2026/07/11 | List Price | US$70.40 | Model Number | 238696527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Weathergrip 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Weathergrip from Firestone is an all-weather tire that's designed for use on sedans, minivans and crossovers. The Weathergrip features an all-weather tread pattern with circumferential and angled grooves as well as 3D sipes and Snow Traction Claw design for grip in light snow as well as open shoulder slots for water evacuation. Additionally, the Weathergrip is backed by a 65,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Subaru Legacy 2013-2014; Ford Mustang 2011-2014; KIA Sportage 2008-2022; Jeep Compass 2016-2024; Toyota Sienna 2004-2010; Subaru Outback 2010-2014; Pontiac Montana 2005-2008; Ford Crown Victoria 2009-2011; Jeep Cherokee 2014-2022; Chevrolet Trailblazer 2021-2025; Saturn Relay 2005-2007; Buick Rainier 2005-2005; Nissan Quest 2004-2009; Hyundai Tucson 2010-2021; Hyundai NEXO 2019-2023; Lincoln Town Car 2003-2011; Nissan Rogue 2008-2013; Hyundai Santa Fe 2011-2011; Volvo XC70 2006-2006; Buick Rendezvous 2005-2007; Infiniti EX35 2008-2010; Chevrolet TRAX 2024-2025; Subaru Forester 2014-2025; Subaru Crosstrek 2018-2024; Mercury Grand Marquis 2009-2011; Buick Terraza 2005-2007; Saturn VUE 2008-2009; Buick Envista 2024-2025; Chevrolet Uplander 2005-2009; Pontiac Aztek 2004-2005 |
| Tire type | Passenger Car Tires |
| Model | Weathergrip 004431 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form