| Management number | 239196758 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239196758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 843131108586 |
|---|---|
| ASIN | B07VBPJKFS |
| Color | Od Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | First Tactical |
| Life Event | Work |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Tactical, Work Utility |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 25.5 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | First Tactical |
| Style Number | 124011 |
| Material Type | Nylon |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Women'S V2 Tactical Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 124011-830-10-R |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Uniform, Work Utility |
| Global Trade Identification Number | 00843131108586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form