| Management number | 229687409 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229687409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 864393000449 |
|---|---|
| ASIN | B07WK9PJR6 |
| Size | 5 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Krisana Vigus |
| Scent Name | Lavender, Lemongrass, Orange, Tea Tree |
| Unit Count | 5.00 Fluid Ounces |
| Manufacturer | Krisana Vigus |
| Number of Items | 1 |
| Product Benefits | Cleansing,Exfoliating |
| Material Features | Natural |
| Active Ingredients | Water, Sodium Methyl Cocyl Taurate, Jojoba Esters, Cocamidopropyl Hydroxysultaine, Methyl Gluceth-20, Sodium Lauryl Sulfoacetate, Disodium Laureth Sulfosuccinate, Myristamidopropyl PG-Dimonium Chloride Phosphate, Betaine, Sapindus Mukurossi Fruit Extract, Lavandula Intermedia Flower/Leaf/Stem Oil (Certified Organic), Melaleuca Alternifolia (Tea Tree) Leaf Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Cymbopogon Schoenanthus Oil, Olive Oil PEG-7 Esters, Tetrasodium EDTA, Acrylates/C10-30 Alkyl Acrylate, Tromethamine, Phenoxyethanol, Ethylhexylglycerin |
| Additional Features | Cruelty Free, Exfoliating, Organic |
| Target Use Body Part | Face |
| Manufacturer Part Number | EXF-50-150 |
| Recommended Uses For Product | Soothing,Acne,Cleansing,Exfoliating,Anti Inflammatory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form