| Management number | 239174800 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239174800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FCS75TYY |
|---|---|
| Brand | GenXenon |
| Color | YX01-Standard Smart Glasses-black |
| Shape | Rectangular |
| Model Name | YX01-Smart Glasses |
| Sport Type | Climbing, Diving, Multi-Sports, Running, Walking |
| Style Name | YX01-Standard Smart Glasses |
| Unit Count | 1 Count |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | YX01-Smart Glasses |
| BuiltIn Media | Case, Glasses cloth |
| Warranty Type | Limited |
| Item Type Name | Eyeglass Cases |
| Target Audience | Unisex Adults |
| Battery Capacity | 100 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Band Material Type | Nylon |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Music Player, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form