| Management number | 239061675 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239061675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the full-figured woman who's looking for a medium to high impact sport bra that still offers a natural shape that flatters inside and outside of the gym. Seamless non-stretch cups for bounce control and smooth look under clothes. Exclusive Magic Lift design provides firm support without a wire. Moisture wicking fabric keeps cool and dry. Whether you're working or working out, it's the perfect fit.
| UPC | 840468072603 |
|---|---|
| ASIN | B001ELL6CK |
| Color | Café |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | 2-way Stretch Back |
| Bra Design | Sports |
| Brand Name | Glamorise |
| Model Name | Magiclift Seamless Sports Bra Wirefree 1006 |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Magiclift Seamless Sports Bra Wirefree 1006 |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester,20% Polyamide,5% Elastane |
| Item Weight | 3.36 ounces |
| Manufacturer | Glamorise |
| Style Number | 1006 |
| Material Type | Polyester |
| Occasion Type | Gym,Sports |
| Support Level | Impact Level: Medium |
| Inner Material | Polyester |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1006CAF38DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840468072603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form