| Management number | 238692330 | Release Date | 2026/07/11 | List Price | US$85.30 | Model Number | 238692330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear WinterCommand is a studdable winter tire. The unique tread design utilizes three different tread patterns for exceptional traction on multiple winter surfaces. The patterns are at opposing angles for extra bite and stability on the road. The tread is covered in zig zag siping for even further grip on snow and ice. The 4 circumferential grooves and angled tread grooves move water and slush away from the tire to prevent hydroplaning and increase the contact patch on the road. The WInterCommand is studdable and also has the Three Peak Mountain Snowflake rating for severe snow service. </p>
| Tire season | Winter |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | WinterCommand |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form