| Management number | 246941880 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 246941880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766897415760 |
|---|---|
| ASIN | B00EDPBJ7Q |
| Shape | Bulb |
| Voltage | 110 volts |
| Wattage | 75 watts |
| Bulb Base | GU10 |
| Brand Name | 12Vmonster |
| Light Type | Halogen |
| Style Name | GU10 |
| Unit Count | 5 Count |
| Light Color | Warm White |
| Manufacturer | 12Vmonster ® |
| Model Number | GU10-50W-WW-12V-5PACK |
| Material Type | Candle warmer |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 3400 lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 75 watts |
| Additional Features | 120V - 75W, Direct spot light replacements for candle melting lights, GU10, Prolongs candle life + increase candle throw |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3400 lumens |
| Light Source Wattage | 75 watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GU10-75W-WW-120V-6P |
| Specific Uses For Product | General purpose |
| Incandescent Equivalent Wattage | 75 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form