| Management number | 231387384 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231387384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ideal layering piece, this Hanes® Comfort Soft® boys’ long-sleeve tee offers ultimate softness and comfort. Designed with a lay-flat crew neckline, the classic design is preshrunk for a worry-free fit. Double-needle stitching and shoulder-to-shoulder taping provide added sturdiness. Crafted from 6 oz. cotton, this boys’ tee pairs perfectly with his favorite shorts or jeans for an easy, effortless style.





| UPC | 078715812515 |
|---|---|
| ASIN | B01K35R9CI |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Hanes |
| Model Name | Tagless Long Sleeve Tee (Pack of 3) |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Tagless Long Sleeve Tee (Pack of 3) |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Hanes Branded Printwear |
| Style Number | O5546 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | shirts |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | O5546 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00078715812515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form