| Management number | 229051020 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229051020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759973813277 |
|---|---|
| ASIN | B0CN5RSRM1 |
| Size | 2T |
| Color | Lavender & Baby Pink |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | HAPIU |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Unit Count | 4 Count |
| Fabric Type | 93% Rayon Made From Bamboo, 7% Elastane |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Product Style | Soft |
| Collection Name | Spring |
| Number of Pieces | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Item Length Description | Ankle Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form