| Management number | 222574469 | Release Date | 2026/05/04 | List Price | US$19.36 | Model Number | 222574469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362940621 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sinus Survival |
| Unit Count | 120 Count |
| Manufacturer | Sinus Survival |
| Container Type | Bottle |
| Product Benefits | Non-drowsy, Reduces histamine intolerance symptoms, Seasonal allergy relief, Sinus clarity, Sinus support, Supports healthy histamine response |
| Special Ingredients | Bromelain, Quercetin, Stinging Nettles |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin, Stinging Nettles, Bromelain |
| Specific Uses For Product | Allergy relief, Histamine intolerance, Histamine regulation, Immune balance, Sinus health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form