| Management number | 239572290 | Release Date | 2026/07/14 | List Price | US$43.07 | Model Number | 239572290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450304543 |
|---|---|
| ASIN | B0D344SM8T |
| Color | Oak |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Rosie Wide Leg Ankle (Maternity) |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Rosie Wide Leg Ankle (Maternity) |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Elastomultiester, 1% Elastane |
| Manufacturer | HUDSON |
| Style Number | TDFOAK8353 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | TDFOAK8353 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form