| Management number | 210331157 | Release Date | 2026/04/02 | List Price | US$15.22 | Model Number | 210331157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Normal |
| Brand Name | JACK & JONES |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bermuda Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 65% recycled polyester, 35% cotton |
| Item Weight | 292 Grams |
| Manufacturer | Bestseller A/S |
| Style Number | 12249285 |
| Material Type | 65% recycled polyester, 35% cotton |
| Item Type Name | Shorts |
| Outseam Length | 22 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12249285 |
| Product Care Instructions | Machine washable at max. 40 °C on a gentle wash program, do not tumble dry, dry on a washing line, iron on a medium setting, dry clean in hydrocarbon at a limited drying temperature and adding water, do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form