| Management number | 222264635 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222264635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 PC |
|---|---|
| Color | Blue+corduroy Fabric |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Back Style | Open Back |
| Brand Name | KCC |
| Item Depth | 19.69 inches |
| Model Name | Charles |
| Seat Depth | 17.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | KCC |
| Model Number | KCC-CHARLES |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Corduroy Fabric&Sponge |
| Is Customizable | No |
| Item Dimensions | 20.8 x 21.6 x 30.8 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 22.05 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.8"D x 21.6"W x 30.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Clear assembly instructions and all hardware provided, it is easy to set up the chair in a short time. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form