| Management number | 238555931 | Release Date | 2026/07/11 | List Price | US$1.47 | Model Number | 238555931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These wild caught King Oscar sardines get the full spa treatment. Hand-filleted to remove skin and bones, so every bite is smooth, tender fish. Then things get interesting: olive oil, whole red chili pepper, sliced carrot, and pickle, packed Spanish style for a gentle warmth and a tin worth showing off. King Oscar is the #1 selling premium sardine brand in U.S. (Source: Circana, Total US Food, 52 Weeks Through 3/22/2026). This shelf stable sardine product is EBT eligible.
| Canned & jarred seafood type | Sardines |
|---|---|
| Brand | King Oscar |
| Size | 4.23 oz |
| Flavor | Unflavored |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Container type | Can |
| Material | Steel |
| Shelf life | 1825 days |
| Cuisine | Spanish |
| Nutrition facts label image | https://i5.walmartimages.com/asr/a430f5ec-b9a3-49b8-821d-e30324a2b803_1.1d81012cafc0fbac67c0c139886271b8.jpeg?odnWidth=612&odnHeight=612&odnBg=ffffff |
| Ingredient list image | https://s3.images-iherb.com/koc/koc00108/l/45.jpg |
| Retail packaging | Single Pack |
| Pack quantity | 1 |
| Product net content uom | Ounce |
| Net content statement | 034800001080 |
| Product net content parent | 4.23 Ounces |
| Weight | 0.35 lbs |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form