| Management number | 240133707 | Release Date | 2026/07/16 | List Price | US$37.62 | Model Number | 240133707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail CLV2 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Landsail CLV2 is an all-season tire that's designed for use on CUVs and SUVs. Combining comfort and control, the CLV2 is backed by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.11 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Hyundai Entourage 2007-2008; Chevrolet City Express 2015-2015; Saturn VUE 2004-2010; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Chevrolet Equinox 2005-2016; Toyota Sienna 2011-2020; Suzuki XL7 2007-2009; Ford Taurus 2010-2015; GMC Terrain 2012-2014; KIA Sedona 2006-2014; Ford FLEX 2009-2019; Pontiac Torrent 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | CLV2 172920 |
| Tread depth | 9.83 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form