| Management number | 229246045 | Release Date | 2026/05/31 | List Price | US$228.00 | Model Number | 229246045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHNV1T7T |
|---|---|
| Size | 40.75 inches |
| Color | Amber Glass |
| Shape | Oval |
| Theme | Home decor, Home lighting |
| Voltage | 110 Volts (AC) |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Foyer, Kitchen, Living Room |
| Brand Name | VANZARLA |
| Model Name | glass pendant chandelier |
| Style Name | Vintage, Modern, Industrial, Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Light Color | Amber |
| Shade Color | Amber |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Bulb Require: 5 * E26 Bulb, Per bulb MAX 60W (Bulbs Not Included) |
| Manufacturer | VANZARLA |
| Model Number | Large Modern Chandelier |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Glass |
| Lighting Method | Ambient |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 3-Tier chandelier |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 40.75"L x 19.5"W x 59.75"H |
| Specific Uses For Product | Foyer, Home, Kitchen Island |
| Recommended Uses For Product | Dining room, Entryway, Farmhouse, Foyer, Hallway, Kitchen, Living room, Over the table, Stairway |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height, Dimmable, Need assembly, Its weight is approximately 44 pounds, Oval-shaped and 3-tier design, Unique glass lampshade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form