| Management number | 232066828 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 232066828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Straight is Lucky’s comfiest mid rise jean with a classic, straight leg. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this dark wash pair is finished with a whiskering effect, button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 194610037072 |
|---|---|
| ASIN | B082334VMS |
| Color | Secret |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Straight Jeans |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Sweet Straight Jeans |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Lucky Brand |
| Style Number | 7WW1045 |
| Inseam Length | 26 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 7WW1045-SECR |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194610037072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form