| Management number | 228606833 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 228606833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clarity provided by these frames was inspired by the pristine, white sands of Sugar Beach. Like their namesake, these rimless polarized sunglasses provide unequaled clarity of vision and brightness of color with each and every look.
| UPC | 603429015510 711463869300 |
|---|---|
| ASIN | B003GSDTCE |
| size | Medium |
| Brand | Maui Jim |
| Color | Gloss Black/Neutral Grey |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure lenses, Nylon frame |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Oval |
| Lens Color | Neutral Grey |
| Lens Width | 62 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Running |
| Style Name | Sugar Beach |
| Fabric Type | Nylon,Polycarbonate |
| Item Weight | 60 Grams |
| Bridge Width | 12 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 421 |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | smooth |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 421-02 |
| Recommended Uses For Product | Beach, Camping, Kayaking, Pool, Summer |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429015510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form