| Management number | 231242854 | Release Date | 2026/06/18 | List Price | US$96.48 | Model Number | 231242854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic cylinder up and down lights provide directional light without glare. Available in 3 sizes with both incandescent and LED versions. Available in Architectural Bronze, Aluminum, or Black.Mounting Direction: Up/DownBack Plate Height: 5.00Back Plate Width: 4.50Dimmable: Yes
| UPC | 783209250857 |
|---|---|
| ASIN | B08K3SFSJG |
| Size | Medium |
| Color | Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 250 Lumen |
| Efficiency | 81% |
| Model Name | 86405BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.1 Pounds |
| Light Color | black |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Outdoor Wall Lights |
| Light Source | LED |
| Manufacturer | Maxim Lighting |
| Model Number | 86405BK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 86405BK |
| Item Dimensions L x W x H | 5"L x 6.25"W x 22"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form