| Management number | 229031958 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229031958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810400037328 |
|---|---|
| ASIN | B0BVDQ2DPH |
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Mature, Oily |
| Brand Name | Medix 5.5 |
| Model Name | Body Booster & Face Serum |
| Scent Name | Fragrance Free |
| Unit Count | 3.40 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 7.68 ounces |
| Manufacturer | Medix 5.5 |
| Model Number | Hyaluronic Acid |
| Item Type Name | Body Moisturizer |
| Item Dimensions | 1.25 x 1.25 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Radiant Skin, Stretch Mark Treatment |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Aloe Vera, Glycerin, Hyaluronic Acid, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Aloe Vera, Chamomile Oil, Glycerin |
| Target Use Body Part | Body, Face, Neck & Décolleté, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Hyaluronic Acid Serum |
| Specific Uses For Product | Aging, Dryness, Scars, Stretch Mark, Uneven Skin Tone |
| Recommended Uses For Product | Crepey Skin, Dryness, Scars, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Allergy-Tested, Clinically-Tested, Dermatologist-Tested, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form