| Management number | 239220734 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239220734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDR5NF59 |
|---|---|
| Zoom | Optical |
| Brand | ActivPro |
| Color | Black |
| Features | Lightweight |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Mini Shot V330 |
| Style Name | Compact, Handheld, Minimalist |
| File Format | AVI |
| Form Factor | Ultra Compact |
| Item Weight | 18 Grams |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Manufacturer | ACTIVPRO GLOBAL UK |
| Model Number | V330 |
| Optical Zoom | 1 |
| BuiltIn Media | Camera Body & Accessories |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Cameras |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 100 minutes |
| Maximum Focal Length | 300 Millimeters |
| Minimum Focal Length | 30 Millimeters |
| Video Capture Format | AVI |
| Are Batteries Included | Yes |
| Supported Audio Format | PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.3"D x 1.73"W x 1.2"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form