| Management number | 229049087 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229049087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08T9JK7YH |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Dark Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | miss fong |
| Model Name | Fa200331-1 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon; Straps--100% Nylon |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | FAVOREST |
| Style Number | FA200331-1 |
| Material Type | Leather |
| Product Style | Travel Backpacks |
| Outer Material | Polyurethane |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA200331-1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight, Large Capacity, Stroller Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form