| Management number | 230440025 | Release Date | 2026/06/18 | List Price | US$12.36 | Model Number | 230440025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Please confirm the OE Number and enter your vehicle information to verify before purchasing. If you are not sure, please feel free to contact us, we will help you to find the correct one.</p><p>Part Numbers: 911-164, 12576918, 17093020</p><p>The EGR system works by returning a small portion of exhaust gas to the engine's combustion chambers through the intake manifold, lowering combustion temperatures and therefore reducing the amount of NOx emitted.</p><p>A rough idle, poor performance, increased fuel consumption, frequent stalling or an engine management light could be symptoms of a faulty EGR valve.</p><p>Local US friendly after-service team to resolve your issues in time, parts have 1 year warranty.</p>
Car Application:
2005 Buick Allure 3.8L
2005 Buick LaCrosse 3.8L
2002-2005 Buick LeSabre 3.8L
2002-2005 Buick Park Avenue 3.8L
2002-2004 Buick Regal 3.8L
2000-2005 Cadillac DeVille 4.6L
2000-2002 Cadillac Eldorado 4.6L
1999-2000 Cadillac Escalade 5.7L
2002 Cadillac Escalade 6.0L
2000-2004 Cadillac Seville 4.6L
1993,1996-2004 Chevrolet Astro 4.3L
2002-2003 Chevrolet Avalanche 1500 5.3L
1996-2002 Chevrolet Blazer 4.3L
1993,1996-1998 Chevrolet C1500 4.3L
1996-1999 Chevrolet C1500 5.0L
1996-1999 Chevrolet C1500 5.7L
1996-1999 Chevrolet C1500 Suburban 5.7L
1993 Chevrolet C2500 4.3L
1996-1999 Chevrolet C2500 5.0L
1996-1999 Chevrolet C2500 Suburban 5.7L
1996-2000 Chevrolet C3500 5.7L
1996-2002 Chevrolet Express 1500 4.3L
1996-2002 Chevrolet Express 1500 5.0L
1996-2002 Chevrolet Express 1500 5.7L
1996-2002 Chevrolet Express 2500 4.3L
1996-2002 Chevrolet Express 2500 5.0L
1996-2002 Chevrolet Express 2500 5.7L
1996-2002 Chevrolet Express 3500 5.7L
2003 Chevrolet Express 3500 6.0L
2001 Chevrolet G30 4.3L
2002-2005 Chevrolet Impala 3.8L
1996-1998 Chevrolet K1500 4.3L
1996-1999 Chevrolet K1500 5.0L
1996-1999 Chevrolet K1500 5.7L
1996-1999 Chevrolet K1500 Suburban 5.7L
1997-1998 Chevrolet K2500 5.0L
1996-2000 Chevrolet K2500 5.7L
2000 Chevrolet K2500 6.5L
2000 Chevrolet K2500 7.4L
1996-1999 Chevrolet K2500 Suburban 5.7L
1996-2000 Chevrolet K3500 5.7L
2002-2005 Chevrolet Monte Carlo 3.8L
1996-1999 Chevrolet P30 4.3L
1996-1999 Chevrolet P30 5.7L
1996-2002 Chevrolet S10 4.3L
1999-2001 Chevrolet Silverado 1500 5.3L
1999-2002 Chevrolet Silverado 1500 4.3L
1999-2002 Chevrolet Silverado 1500 4.8L
2001-2002 Chevrolet Silverado 1500 HD 6.0L
1999-2000 Chevrolet Silverado 2500 5.3L
1999-2002 Chevrolet Silverado 2500 6.0L
2001-2002 Chevrolet Silverado 2500 HD 6.0L
2001-2002 Chevrolet Silverado 3500 6.0L
2003-2005 Chevrolet Silverado 3500 5.7L
2000-2001 Chevrolet Suburban 1500 5.3L
2000-2002 Chevrolet Suburban 2500 6.0L
2000-2002 Chevrolet Tahoe 4.8L
2000-2001 Chevrolet Tahoe 5.3L
1996-2000 Chevrolet Tahoe 5.7L
1996-2003 Chevrolet W3500 Tiltmaster 5.7L
1996-2003 Chevrolet W4500 Tiltmaster 5.7L
1993,1996-1998 GMC C1500 4.3L
1996-1999 GMC C1500 5.0L
1996-1999 GMC C1500 5.7L
1996-1999 GMC C1500 Suburban 5.7L
1993 GMC C2500 4.3L
1996-1999 GMC C2500 5.0L
1996-1999 GMC C2500 Suburban 5.7L
1996-2000 GMC C3500 5.7L
1996-2002 GMC Jimmy 4.3L
1996-1998 GMC K1500 4.3L
1996-1999 GMC K1500 5.0L
1996-1999 GMC K1500 5.7L
1996-1999 GMC K1500 Suburban 5.7L
1998 GMC K2500 5.0L
1996-2000 GMC K2500 5.7L
1996-1999 GMC K2500 Suburban 5.7L
1996-2000 GMC K3500 5.7L
1996-1999 GMC P3500 4.3L
1996-1999 GMC P3500 5.7L
1993,1998 GMC Safari 4.3L
1996-2002 GMC Savana 1500 4.3L
1996-2002 GMC Savana 1500 5.0L
1996-2002 GMC Savana 1500 5.7L
1996-2002 GMC Savana 2500 4.3L
1996-2002 GMC Savana 2500 5.0L
1996-2002 GMC Savana 2500 5.7L
2003 GMC Savana 2500 6.0L
1996-2002 GMC Savana 3500 5.7L
2003 GMC Savana 3500 6.0L
1999-2001 GMC Sierra 1500 5.3L
1999-2002 GMC Sierra 1500 4.3L
1999-2002 GMC Sierra 1500 4.8L
2001-2002 GMC Sierra 1500 HD 6.0L
1999-2000 GMC Sierra 2500 5.3L
1999-2002 GMC Sierra 2500 6.0L
2001-2002 GMC Sierra 2500 HD 6.0L
2001-2002 GMC Sierra 3500 6.0L
1996-2002 GMC Sonoma 4.3L
1996-2003 GMC W3500 Forward 5.7L
1998-2003 GMC W4500 Forward 5.7L
2000-2002 GMC Yukon 4.8L
2000-2001 GMC Yukon 5.3L
1996-2000 GMC Yukon 5.7L
2001-2002 GMC Yukon 6.0L
2000-2001 GMC Yukon XL 1500 5.3L
2000-2002 GMC Yukon XL 2500 6.0L
2002 GMC Yukon XL 1500 6.0L
1996-2003 Isuzu NPR 5.7L
1999-2003 Isuzu NPR-HD 5.7L
2001-2002 Oldsmobile Aurora 3.5L
2001-2003 Oldsmobile Aurora 4.0L
1996-2001 Oldsmobile Bravada 4.3L
1999-2002 Oldsmobile Intrigue 3.5L
2002-2005 Pontiac Bonneville 3.8L
2004-2005 Pontiac Bonneville 4.6L
2002-2005 Pontiac Grand Prix 3.8L
Package Includes:
1 EGR Valve
| Manufacturer part number | EGR589 |
|---|---|
| Vehicle model | LeSabre |
| Vehicle make | Buick, Chevrolet, Isuzu, Cadillac, GMC, Oldsmobile, Pontiac |
| Vehicle fitment type | Specific |
| Brand | MOCA AUTOPARTS |
| Automotive specialty part type | Exhaust Gas Recirculation EGR Valve |
| Weight | 1.9 lb |
| Items included | 1 EGR Valve |
| Vehicle type | Car |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form