| Management number | 238884583 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238884583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKHM1N9W |
|---|---|
| Size | 3T |
| Color | Short_bella |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Snug |
| Brand Name | moimoln |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Fabric Type | 92% Viscose, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Crew Neck |
| Manufacturer | moimoln |
| Special Size | Toddler |
| Material Type | 92% Viscose, 8% Spandex |
| Occasion Type | casual |
| Product Style | Soft |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Do Not Iron, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Holiday |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form