| Management number | 239355891 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239355891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 726133216902 |
|---|---|
| ASIN | B0DRNZ957H |
| Size | Small |
| Color | Black |
| Material | Foam, Polyester, Nylon, PU, Aluminum |
| Brand Name | joingood |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | JGOOD-PFS2-Left-S |
| Closure Type | Hook & Loop |
| Manufacturer | Joingood |
| Model Number | No.JGPFS02 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Broken Pinky Finger, Trigger Pinky Finger, Dislocated Finger, Mallet Finger, 5th Metacarpal Fractures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form