| Management number | 239048808 | Release Date | 2026/07/14 | List Price | US$41.97 | Model Number | 239048808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof bootie construction inside a mesh and leather upper with TPU welding. Padded collar and tongue. OrthoLite® X40™ sets the industry standard for high rebound performance with an elasticity rating over 40%. EVA midsole with toe guard plus Vibram® Arctic Grip® three season traction outsole with Wet-Ice Technology.
| UPC | 195040943735 |
|---|---|
| ASIN | B09PTY4X8C |
| Brand | Propét |
| Color | Black/Grey |
| Theme | Hiking, Neutral, Outdoor Activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vestrio |
| Sport Type | Hiking |
| Strap Type | Laces |
| Style Name | Modern Classic |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Propet |
| Style Number | MOA042M |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | leather-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Functional Stitching |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Other |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MOA042M |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form