| Management number | 238940253 | Release Date | 2026/07/14 | List Price | US$5.04 | Model Number | 238940253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785856213605 |
|---|---|
| ASIN | B0DNZ9WXXV |
| size | 4pack |
| Brand | YMRFW |
| Color | 4pack(black/Gray+tortoise/Gradient Tea+brown/Brown+khaki/Tea) |
| Pattern | Retro Oval Cat Eye |
| Fit Type | oval |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 141 Millimeters |
| Item Shape | Oval |
| Lens Color | multicolor |
| Lens Width | 50 Millimeters |
| Sport Type | General Use |
| Style Name | Retro |
| Unit Count | 4 Count |
| Item Weight | 0.52 Ounces |
| Bridge Width | 18 Millimeters |
| Style Number | 17137 |
| Endpiece Style | straight |
| Frame Coverage | Half Frame |
| Target Audience | Women |
| Frame Arm Texture | Plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Resin |
| apparelclosuretype | temples |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 17137 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Use, Outdoor Activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form