| Management number | 231444169 | Release Date | 2026/06/18 | List Price | US$232.00 | Model Number | 231444169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSW4KHKR |
|---|---|
| Noise | 54 Decibels |
| Voltage | 230 Volts |
| Wattage | 58 watts |
| Capacity | 1.5 Tons |
| Room Type | Living Room |
| Brand Name | ROVSUN |
| Efficiency | 17 |
| Floor Area | 1000 Square Feet |
| Model Name | ROVSUN Smart |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Manufacturer | ROVSUN |
| Model Number | 94f5f477-bb6d-44c0-bd6e-66717be4afb6 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control |
| Installation Type | Window |
| Additional Features | WiFi Enabled |
| Included Components | Air Conditioner, Remote Control, Installation Window Kit, Manual |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 25.4"D x 23.6"W x 17.9"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 23.6 Inches |
| Window Opening Minimum Width | 23 Inches |
| Window Opening Maximum Height | 17.9 Inches |
| Window Opening Minimum Height | 17.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form