| Management number | 220072377 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 220072377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641173613 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Curved |
| Voltage | 110 Volts |
| Brightness | 1000 Candela |
| Model Name | LS49CG954E |
| Resolution | DQHD |
| Item Weight | 34.4 Pounds |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | LS49CG954E |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Curved |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 2500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Compatible Devices | Devices with HDMI, DisplayPort, USB, and FreeSync Premium Pro support |
| Display Technology | VA |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Black Equalizer, Eye Care, Flicker-Free, FreeSync Premium Pro, Picture-In-Picture |
| Warranty Description | Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.0 |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 16.6"D x 45.2"W x 22.4"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form